
Gomez — underlying stats

Expected goals, expected assists and per-90 rates for Gomez of Brighton, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
-1.02
0 goals from 1.02 xG
Assists vs xA
+2.21
3 assists from 0.79 xA
xGI / 90
0.31
520 minutes played
xGI last 6 GW
0.00
6 gameweeks
Underperforming xG — buy-low candidateSample size is meaningful
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 1.02 | 0.18 |
| Expected assists (xA) | 0.79 | 0.14 |
| Expected goal involvements (xGI) | 1.81 | 0.31 |
| Expected goals conceded (xGC) | 9.21 | 1.59 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 98 | 16.96 |
| Influence | 107.4 | 18.59 |
| Creativity | 114.9 | 19.89 |
| Threat | 156.0 | 27.00 |
Data last updated . Source: the official Fantasy Premier League API.