
Anderson — underlying stats

Expected goals, expected assists and per-90 rates for Anderson of Man City, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
-0.21
0 goals from 0.21 xG
Assists vs xA
+0.26
1 assists from 0.74 xA
xGI / 90
0.17
503 minutes played
xGI last 6 GW
0.00
6 gameweeks
Scoring in line with xGSample size is meaningful
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 0.21 | 0.04 |
| Expected assists (xA) | 0.74 | 0.13 |
| Expected goal involvements (xGI) | 0.95 | 0.17 |
| Expected goals conceded (xGC) | 8.09 | 1.45 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 129 | 23.08 |
| Influence | 112.6 | 20.15 |
| Creativity | 100.9 | 18.05 |
| Threat | 27.0 | 4.83 |
Data last updated . Source: the official Fantasy Premier League API.