
Stroud — underlying stats

Expected goals, expected assists and per-90 rates for Stroud of Hull City, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
-0.06
0 goals from 0.06 xG
Assists vs xA
+0.89
1 assists from 0.11 xA
xGI / 90
0.06
275 minutes played
xGI last 6 GW
0.00
6 gameweeks
Scoring in line with xGSmall minutes sample
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 0.06 | 0.02 |
| Expected assists (xA) | 0.11 | 0.04 |
| Expected goal involvements (xGI) | 0.17 | 0.06 |
| Expected goals conceded (xGC) | 4.61 | 1.51 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 32 | 10.47 |
| Influence | 27.6 | 9.03 |
| Creativity | 34.0 | 11.13 |
| Threat | 16.0 | 5.24 |
Data last updated . Source: the official Fantasy Premier League API.