
Smith Rowe — underlying stats

Expected goals, expected assists and per-90 rates for Smith Rowe of Fulham, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
-0.06
0 goals from 0.06 xG
Assists vs xA
-0.02
0 assists from 0.02 xA
xGI / 90
0.18
41 minutes played
xGI last 6 GW
0.00
6 gameweeks
Scoring in line with xGSmall minutes sample
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 0.06 | 0.13 |
| Expected assists (xA) | 0.02 | 0.04 |
| Expected goal involvements (xGI) | 0.08 | 0.18 |
| Expected goals conceded (xGC) | 1.12 | 2.46 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 10 | 21.95 |
| Influence | 6.6 | 14.49 |
| Creativity | 25.1 | 55.10 |
| Threat | 9.0 | 19.76 |
Data last updated . Source: the official Fantasy Premier League API.