
Armstrong — underlying stats

Expected goals, expected assists and per-90 rates for Armstrong of Everton, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
-0.41
0 goals from 0.41 xG
Assists vs xA
+0.44
1 assists from 0.56 xA
xGI / 90
0.17
523 minutes played
xGI last 6 GW
0.00
6 gameweeks
Scoring in line with xGSample size is meaningful
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 0.41 | 0.07 |
| Expected assists (xA) | 0.56 | 0.10 |
| Expected goal involvements (xGI) | 0.97 | 0.17 |
| Expected goals conceded (xGC) | 8.17 | 1.41 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 81 | 13.94 |
| Influence | 84.4 | 14.52 |
| Creativity | 87.8 | 15.11 |
| Threat | 32.0 | 5.51 |
Data last updated . Source: the official Fantasy Premier League API.