
Wilson — price and ownership

Price history, rises and falls, and ownership movement for Wilson of Leeds.
Current price
£6.2m
Started at £6.5m
Season change
-0.3m
0 rises · 3 falls
Ownership
1.3%
Selected by managers
Net transfers (GW)
-4,788
Being sold
Ownership trend
Daily ownership since tracking began, with price rises and falls marked.
Loading ownership history…
Price changes
Every recorded rise and fall since tracking began.
| Date | Direction | From | To |
|---|---|---|---|
| 2026-09-18 | Fall | £6.3m | £6.2m |
| 2026-09-09 | Fall | £6.4m | £6.3m |
| 2026-09-02 | Fall | £6.5m | £6.4m |
Recent daily snapshots
Price, ownership and net transfers captured each morning.
| Date | Price | Owned | Net transfers |
|---|---|---|---|
| 2026-10-16 | £6.2m | 1.3% | -4,788 |
| 2026-10-15 | £6.2m | 1.4% | -3,966 |
| 2026-10-14 | £6.2m | 1.4% | -3,483 |
| 2026-10-13 | £6.2m | 1.4% | -2,701 |
| 2026-10-12 | £6.2m | 1.4% | -1,819 |
| 2026-10-11 | £6.2m | 1.4% | -725 |
| 2026-10-10 | £6.2m | 1.4% | -63,324 |
| 2026-10-09 | £6.2m | 1.6% | -51,299 |
| 2026-10-08 | £6.2m | 1.6% | -47,127 |
| 2026-10-07 | £6.2m | 1.6% | -44,745 |
| 2026-10-06 | £6.2m | 1.6% | -43,236 |
| 2026-10-05 | £6.2m | 1.6% | -42,121 |
| 2026-10-04 | £6.2m | 1.7% | -41,018 |
| 2026-10-03 | £6.2m | 1.7% | -41,018 |
Data last updated . Source: the official Fantasy Premier League API.