Ibrahim Osman — underlying stats
Expected goals, expected assists and per-90 rates for Ibrahim Osman of Brighton, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
+0.00
0 goals from 0.00 xG
Assists vs xA
-0.05
0 assists from 0.05 xA
xGI / 90
0.38
12 minutes played
xGI last 6 GW
0.00
1 gameweeks
Scoring in line with xGSmall minutes sample
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 0.00 | 0.00 |
| Expected assists (xA) | 0.05 | 0.38 |
| Expected goal involvements (xGI) | 0.05 | 0.38 |
| Expected goals conceded (xGC) | 0.00 | 0.00 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 7 | 52.50 |
| Influence | 4.2 | 31.50 |
| Creativity | 15.4 | 115.50 |
| Threat | 4.0 | 30.00 |
Data last updated . Source: the official Fantasy Premier League API.