
Diop — underlying stats

Expected goals, expected assists and per-90 rates for Diop of Ipswich Town, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
-0.10
0 goals from 0.10 xG
Assists vs xA
-0.17
0 assists from 0.17 xA
xGI / 90
0.04
540 minutes played
xGI last 6 GW
0.00
6 gameweeks
Scoring in line with xGSample size is meaningful
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 0.10 | 0.02 |
| Expected assists (xA) | 0.17 | 0.03 |
| Expected goal involvements (xGI) | 0.27 | 0.04 |
| Expected goals conceded (xGC) | 10.79 | 1.80 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 65 | 10.83 |
| Influence | 140.4 | 23.40 |
| Creativity | 26.5 | 4.42 |
| Threat | 13.0 | 2.17 |
Data last updated . Source: the official Fantasy Premier League API.