
Anthony — underlying stats

Expected goals, expected assists and per-90 rates for Anthony of Brentford, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
-0.24
1 goals from 1.24 xG
Assists vs xA
+0.45
1 assists from 0.55 xA
xGI / 90
0.46
351 minutes played
xGI last 6 GW
0.00
6 gameweeks
Scoring in line with xGSmall minutes sample
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 1.24 | 0.32 |
| Expected assists (xA) | 0.55 | 0.14 |
| Expected goal involvements (xGI) | 1.79 | 0.46 |
| Expected goals conceded (xGC) | 5.70 | 1.46 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 77 | 19.74 |
| Influence | 85.2 | 21.85 |
| Creativity | 100.6 | 25.79 |
| Threat | 90.0 | 23.08 |
Data last updated . Source: the official Fantasy Premier League API.