
Garner — underlying stats

Expected goals, expected assists and per-90 rates for Garner of Everton, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
-0.24
0 goals from 0.24 xG
Assists vs xA
-0.48
0 assists from 0.48 xA
xGI / 90
0.16
418 minutes played
xGI last 6 GW
0.00
6 gameweeks
Scoring in line with xGSmall minutes sample
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 0.24 | 0.05 |
| Expected assists (xA) | 0.48 | 0.10 |
| Expected goal involvements (xGI) | 0.72 | 0.16 |
| Expected goals conceded (xGC) | 4.78 | 1.03 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 91 | 19.59 |
| Influence | 74.4 | 16.02 |
| Creativity | 104.1 | 22.41 |
| Threat | 14.0 | 3.01 |
Data last updated . Source: the official Fantasy Premier League API.