Joe Rodon — underlying stats
Expected goals, expected assists and per-90 rates for Joe Rodon of Leeds, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
-0.03
0 goals from 0.03 xG
Assists vs xA
-0.06
0 assists from 0.06 xA
xGI / 90
0.09
90 minutes played
xGI last 6 GW
0.00
1 gameweeks
Scoring in line with xGSmall minutes sample
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 0.03 | 0.03 |
| Expected assists (xA) | 0.06 | 0.06 |
| Expected goal involvements (xGI) | 0.09 | 0.09 |
| Expected goals conceded (xGC) | 0.66 | 0.66 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 21 | 21.00 |
| Influence | 14.4 | 14.40 |
| Creativity | 14.4 | 14.40 |
| Threat | 5.0 | 5.00 |
Data last updated . Source: the official Fantasy Premier League API.