Josh King — underlying stats
Expected goals, expected assists and per-90 rates for Josh King of Fulham, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
+0.83
1 goals from 0.17 xG
Assists vs xA
-0.04
0 assists from 0.04 xA
xGI / 90
0.21
90 minutes played
xGI last 6 GW
0.00
1 gameweeks
Finishing above xG — regression riskSmall minutes sample
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 0.17 | 0.17 |
| Expected assists (xA) | 0.04 | 0.04 |
| Expected goal involvements (xGI) | 0.21 | 0.21 |
| Expected goals conceded (xGC) | 2.24 | 2.24 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 34 | 34.00 |
| Influence | 41.6 | 41.60 |
| Creativity | 15.6 | 15.60 |
| Threat | 41.0 | 41.00 |
Data last updated . Source: the official Fantasy Premier League API.