
Davis — underlying stats

Expected goals, expected assists and per-90 rates for Davis of Ipswich Town, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
+0.36
2 goals from 1.64 xG
Assists vs xA
+1.53
2 assists from 0.47 xA
xGI / 90
0.35
540 minutes played
xGI last 6 GW
0.00
6 gameweeks
Scoring in line with xGSample size is meaningful
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 1.64 | 0.27 |
| Expected assists (xA) | 0.47 | 0.08 |
| Expected goal involvements (xGI) | 2.11 | 0.35 |
| Expected goals conceded (xGC) | 10.79 | 1.80 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 57 | 9.50 |
| Influence | 150.0 | 25.00 |
| Creativity | 66.5 | 11.08 |
| Threat | 126.0 | 21.00 |
Data last updated . Source: the official Fantasy Premier League API.