
Millar vs similar players

How Millar ranks against every other midfielders who has played this season, and the ten best alternatives within £0.5m of the same price.
Position
Midfielders
206 played this season
Price
£5.0m
10 peers within £0.5m
Total points
6
3.0 per game
Ownership
0.0%
Percentile ranks
Against all midfielders with minutes this season. Higher is better.
Total points6 · 37th pct
Points per 9010.80 · 90th pct
xGI per 901.04 · 96th pct
Minutes50 · 21st pct
Bonus points0 · 0th pct
Best alternatives at this price
Same position, within £0.5m, ranked by total points.
| Player | Club | Price | Pts | Form | xGI/90 | Owned |
|---|---|---|---|---|---|---|
| Belloumi | HUL | £5.2m | 37 | 5.0 | 0.29 | 7.6% |
| Janelt | BRE | £5.0m | 31 | 3.0 | 0.17 | 2.5% |
| Gomez | BHA | £5.0m | 29 | 6.5 | 0.31 | 3.6% |
| Kamada | CRY | £5.0m | 29 | 5.5 | 0.21 | 0.6% |
| McGinn | AVL | £5.4m | 27 | 8.0 | 0.33 | 2.6% |
| Mainoo | MUN | £5.5m | 26 | 4.0 | 0.17 | 1.4% |
| Lewis-Potter | BRE | £5.5m | 24 | 2.5 | 0.40 | 1.5% |
| Willock | NEW | £5.0m | 23 | 5.5 | 0.39 | 0.6% |
| Xhaka | SUN | £5.4m | 23 | 2.0 | 0.25 | 3.3% |
| Yeremy | CRY | £5.5m | 23 | 5.5 | 0.37 | 0.3% |
Data last updated . Source: the official Fantasy Premier League API.