
Cunha — underlying stats

Expected goals, expected assists and per-90 rates for Cunha of Man Utd, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
+0.19
1 goals from 0.81 xG
Assists vs xA
+2.06
3 assists from 0.94 xA
xGI / 90
0.32
497 minutes played
xGI last 6 GW
0.00
6 gameweeks
Scoring in line with xGSample size is meaningful
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 0.81 | 0.15 |
| Expected assists (xA) | 0.94 | 0.17 |
| Expected goal involvements (xGI) | 1.75 | 0.32 |
| Expected goals conceded (xGC) | 7.06 | 1.28 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 126 | 22.82 |
| Influence | 101.6 | 18.40 |
| Creativity | 133.1 | 24.10 |
| Threat | 125.0 | 22.64 |
Data last updated . Source: the official Fantasy Premier League API.