
Crooks — underlying stats

Expected goals, expected assists and per-90 rates for Crooks of Hull City, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
+0.00
0 goals from 0.00 xG
Assists vs xA
-0.13
0 assists from 0.13 xA
xGI / 90
0.04
267 minutes played
xGI last 6 GW
0.00
6 gameweeks
Scoring in line with xGSmall minutes sample
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 0.00 | 0.00 |
| Expected assists (xA) | 0.13 | 0.04 |
| Expected goal involvements (xGI) | 0.13 | 0.04 |
| Expected goals conceded (xGC) | 4.96 | 1.67 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 22 | 7.42 |
| Influence | 41.8 | 14.09 |
| Creativity | 18.4 | 6.20 |
| Threat | 6.0 | 2.02 |
Data last updated . Source: the official Fantasy Premier League API.