
Mendy — price and ownership

Price history, rises and falls, and ownership movement for Mendy of Hull City.
Current price
£4.1m
Started at £4.0m
Season change
+0.1m
1 rises · 0 falls
Ownership
6.2%
Selected by managers
Net transfers (GW)
-711
Being sold
Ownership trend
Daily ownership since tracking began, with price rises and falls marked.
Loading ownership history…
Price changes
Every recorded rise and fall since tracking began.
| Date | Direction | From | To |
|---|---|---|---|
| 2026-09-11 | Rise | £4.0m | £4.1m |
Recent daily snapshots
Price, ownership and net transfers captured each morning.
| Date | Price | Owned | Net transfers |
|---|---|---|---|
| 2026-10-16 | £4.1m | 6.2% | -711 |
| 2026-10-15 | £4.1m | 6.2% | -1,307 |
| 2026-10-14 | £4.1m | 6.2% | -1,615 |
| 2026-10-13 | £4.1m | 6.2% | -1,887 |
| 2026-10-12 | £4.1m | 6.2% | -2,394 |
| 2026-10-11 | £4.1m | 6.2% | -1,769 |
| 2026-10-10 | £4.1m | 6.2% | -29,030 |
| 2026-10-09 | £4.1m | 6.2% | -28,060 |
| 2026-10-08 | £4.1m | 6.2% | -27,529 |
| 2026-10-07 | £4.1m | 6.2% | -27,207 |
| 2026-10-06 | £4.1m | 6.2% | -26,965 |
| 2026-10-05 | £4.1m | 6.3% | -26,826 |
| 2026-10-04 | £4.1m | 6.3% | -26,624 |
| 2026-10-03 | £4.1m | 6.3% | -26,624 |
Data last updated . Source: the official Fantasy Premier League API.