
Foden — underlying stats

Expected goals, expected assists and per-90 rates for Foden of Man City, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
-1.61
0 goals from 1.61 xG
Assists vs xA
+1.12
2 assists from 0.88 xA
xGI / 90
1.03
217 minutes played
xGI last 6 GW
0.00
6 gameweeks
Underperforming xG — buy-low candidateSmall minutes sample
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 1.61 | 0.67 |
| Expected assists (xA) | 0.88 | 0.36 |
| Expected goal involvements (xGI) | 2.49 | 1.03 |
| Expected goals conceded (xGC) | 1.91 | 0.79 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 52 | 21.57 |
| Influence | 57.6 | 23.89 |
| Creativity | 122.3 | 50.72 |
| Threat | 45.0 | 18.66 |
Data last updated . Source: the official Fantasy Premier League API.