
Rúben — underlying stats

Expected goals, expected assists and per-90 rates for Rúben of Man City, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
-0.29
0 goals from 0.29 xG
Assists vs xA
-0.75
0 assists from 0.75 xA
xGI / 90
0.17
540 minutes played
xGI last 6 GW
0.00
6 gameweeks
Scoring in line with xGSample size is meaningful
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 0.29 | 0.05 |
| Expected assists (xA) | 0.75 | 0.13 |
| Expected goal involvements (xGI) | 1.04 | 0.17 |
| Expected goals conceded (xGC) | 8.19 | 1.36 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 93 | 15.50 |
| Influence | 105.4 | 17.57 |
| Creativity | 48.4 | 8.07 |
| Threat | 46.0 | 7.67 |
Data last updated . Source: the official Fantasy Premier League API.