
Ajayi — price and ownership

Price history, rises and falls, and ownership movement for Ajayi of Hull City.
Current price
£4.2m
Started at £4.0m
Season change
+0.2m
2 rises · 0 falls
Ownership
13.7%
Selected by managers
Net transfers (GW)
-33,169
Being sold
Ownership trend
Daily ownership since tracking began, with price rises and falls marked.
Loading ownership history…
Price changes
Every recorded rise and fall since tracking began.
| Date | Direction | From | To |
|---|---|---|---|
| 2026-09-12 | Rise | £4.1m | £4.2m |
| 2026-09-01 | Rise | £4.0m | £4.1m |
Recent daily snapshots
Price, ownership and net transfers captured each morning.
| Date | Price | Owned | Net transfers |
|---|---|---|---|
| 2026-10-16 | £4.2m | 13.7% | -33,169 |
| 2026-10-15 | £4.2m | 13.7% | -29,750 |
| 2026-10-14 | £4.2m | 13.8% | -26,895 |
| 2026-10-13 | £4.2m | 13.8% | -21,711 |
| 2026-10-12 | £4.2m | 13.9% | -15,372 |
| 2026-10-11 | £4.2m | 14.0% | -4,689 |
| 2026-10-10 | £4.2m | 14.0% | -9,040 |
| 2026-10-09 | £4.2m | 13.9% | -15,728 |
| 2026-10-08 | £4.2m | 13.9% | -16,329 |
| 2026-10-07 | £4.2m | 13.9% | -16,419 |
| 2026-10-06 | £4.2m | 13.9% | -16,349 |
| 2026-10-05 | £4.2m | 13.9% | -16,160 |
| 2026-10-04 | £4.2m | 13.9% | -15,714 |
| 2026-10-03 | £4.2m | 13.9% | -15,714 |
Data last updated . Source: the official Fantasy Premier League API.