Trai Hume — underlying stats
Expected goals, expected assists and per-90 rates for Trai Hume of Sunderland, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
-0.04
0 goals from 0.04 xG
Assists vs xA
-0.27
0 assists from 0.27 xA
xGI / 90
0.35
79 minutes played
xGI last 6 GW
0.00
1 gameweeks
Scoring in line with xGSmall minutes sample
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 0.04 | 0.05 |
| Expected assists (xA) | 0.27 | 0.31 |
| Expected goal involvements (xGI) | 0.31 | 0.35 |
| Expected goals conceded (xGC) | 1.69 | 1.93 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 14 | 15.95 |
| Influence | 9.4 | 10.71 |
| Creativity | 39.4 | 44.89 |
| Threat | 13.0 | 14.81 |
Data last updated . Source: the official Fantasy Premier League API.