
Hughes — price and ownership

Price history, rises and falls, and ownership movement for Hughes of Crystal Palace.
Current price
£4.4m
Started at £4.5m
Season change
-0.1m
0 rises · 1 falls
Ownership
6.5%
Selected by managers
Net transfers (GW)
-25,112
Being sold
Ownership trend
Daily ownership since tracking began, with price rises and falls marked.
Loading ownership history…
Price changes
Every recorded rise and fall since tracking began.
| Date | Direction | From | To |
|---|---|---|---|
| 2026-09-15 | Fall | £4.5m | £4.4m |
Recent daily snapshots
Price, ownership and net transfers captured each morning.
| Date | Price | Owned | Net transfers |
|---|---|---|---|
| 2026-10-16 | £4.4m | 6.5% | -25,112 |
| 2026-10-15 | £4.4m | 6.6% | -20,844 |
| 2026-10-14 | £4.4m | 6.6% | -18,097 |
| 2026-10-13 | £4.4m | 6.6% | -13,947 |
| 2026-10-12 | £4.4m | 6.7% | -9,239 |
| 2026-10-11 | £4.4m | 6.7% | -2,767 |
| 2026-10-10 | £4.4m | 6.9% | -76,677 |
| 2026-10-09 | £4.4m | 7.1% | -50,075 |
| 2026-10-08 | £4.4m | 7.2% | -43,015 |
| 2026-10-07 | £4.4m | 7.3% | -40,009 |
| 2026-10-06 | £4.4m | 7.3% | -38,229 |
| 2026-10-05 | £4.4m | 7.3% | -37,022 |
| 2026-10-04 | £4.4m | 7.3% | -35,713 |
| 2026-10-03 | £4.4m | 7.3% | -35,713 |
Data last updated . Source: the official Fantasy Premier League API.