Aston Villa FPL price changes
Price rises and falls across the Aston Villa squad, plus how far each player has moved from their starting price.
Recorded rises
1
Recorded falls
17
Net squad movement
-1.6m
Since season start
Players up
1
14 down
Season price movement
Change from each player's starting price.
| Player | Pos | Start | Now | Change | Own% |
|---|---|---|---|---|---|
| N.Jackson | FWD | £6.5m | £6.6m | +0.1 | 3.0% |
| Kamara | MID | £5.0m | £5.0m | 0.0 | 0.3% |
| Suzuki | GK | £5.0m | £5.0m | 0.0 | 1.9% |
| Mings | DEF | £4.5m | £4.5m | 0.0 | 0.4% |
| Barkley | MID | £5.0m | £5.0m | 0.0 | 0.2% |
| Lindelöf | DEF | £4.5m | £4.5m | 0.0 | 0.3% |
| Alysson | MID | £5.0m | £5.0m | 0.0 | 0.0% |
| George Hemmings | MID | £4.5m | £4.5m | 0.0 | 1.0% |
| Wan-Bissaka | DEF | £4.5m | £4.5m | 0.0 | 0.2% |
| Ruggeri | DEF | £4.5m | £4.5m | 0.0 | 0.1% |
| Gomes | MID | £5.5m | £5.5m | 0.0 | 0.0% |
| Abraham | FWD | £5.5m | £5.5m | 0.0 | 0.2% |
| Mbaye | MID | £6.0m | £6.0m | 0.0 | 0.1% |
| M.Bizot | GK | £4.5m | £4.5m | 0.0 | 0.1% |
| Digne | DEF | £4.5m | £4.5m | 0.0 | 0.0% |
| Wright | GK | £4.0m | £4.0m | 0.0 | 0.3% |
| Harwood-Bellis | DEF | £4.5m | £4.5m | 0.0 | 0.0% |
| Rowe | DEF | £4.0m | £4.0m | 0.0 | 0.2% |
| A.García | DEF | £4.0m | £4.0m | 0.0 | 1.4% |
| Nedeljkovic | DEF | £4.0m | £4.0m | 0.0 | 0.1% |
| Lynch | MID | £4.5m | £4.5m | 0.0 | 0.1% |
| Iling Jr | MID | £5.0m | £5.0m | 0.0 | 0.0% |
| McGinn | MID | £5.5m | £5.4m | -0.1 | 2.6% |
| Buendía | MID | £6.0m | £5.9m | -0.1 | 1.2% |
| Manzambi | MID | £6.0m | £5.9m | -0.1 | 1.2% |
| Maatsen | DEF | £4.5m | £4.4m | -0.1 | 0.4% |
| Cash | DEF | £4.5m | £4.4m | -0.1 | 4.4% |
| Pau | DEF | £4.5m | £4.4m | -0.1 | 0.3% |
| Bogarde | MID | £5.0m | £4.9m | -0.1 | 0.1% |
| Onana | MID | £5.0m | £4.9m | -0.1 | 0.0% |
| Burrowes | MID | £4.5m | £4.4m | -0.1 | 0.5% |
| Goretzka | MID | £6.0m | £5.9m | -0.1 | 0.0% |
| Madjo | FWD | £5.5m | £5.4m | -0.1 | 0.2% |
| Bailey | MID | £5.5m | £5.4m | -0.1 | 0.0% |
| Watkins | FWD | £8.0m | £7.8m | -0.2 | 2.4% |
| Garnacho | MID | £6.0m | £5.7m | -0.3 | 0.3% |
Recent changes
Latest recorded rises and falls for this club.
- Garnacho 12 Oct£5.8m → £5.7mFall
- N.Jackson 12 Oct£6.5m → £6.6mRise
- Burrowes 11 Oct£4.5m → £4.4mFall
- Pau 30 Sept£4.5m → £4.4mFall
- Maatsen 23 Sept£4.5m → £4.4mFall
- Bogarde 22 Sept£5.0m → £4.9mFall
- Cash 16 Sept£4.5m → £4.4mFall
- Goretzka 16 Sept£6.0m → £5.9mFall
- Onana 13 Sept£5.0m → £4.9mFall
- Garnacho 13 Sept£5.9m → £5.8mFall
- Madjo 13 Sept£5.5m → £5.4mFall
- Buendía 8 Sept£6.0m → £5.9mFall
- Bailey 4 Sept£5.5m → £5.4mFall
- McGinn 4 Sept£5.5m → £5.4mFall
- Watkins 1 Sept£7.9m → £7.8mFall
- Garnacho 31 Aug£6.0m → £5.9mFall
- Manzambi 30 Aug£6.0m → £5.9mFall
- Watkins 28 Aug£8.0m → £7.9mFall
Data last updated . Source: the official Fantasy Premier League API.