Ipswich Town FPL price changes
Price rises and falls across the Ipswich Town squad, plus how far each player has moved from their starting price.
Recorded rises
1
Recorded falls
20
Net squad movement
-1.9m
Since season start
Players up
1
16 down
Season price movement
Change from each player's starting price.
| Player | Pos | Start | Now | Change | Own% |
|---|---|---|---|---|---|
| Emersonn | FWD | £5.5m | £5.6m | +0.1 | 3.9% |
| Davis | DEF | £4.0m | £4.0m | 0.0 | 7.7% |
| O'Shea | DEF | £4.0m | £4.0m | 0.0 | 2.6% |
| Enciso | MID | £5.5m | £5.5m | 0.0 | 0.7% |
| Ouattara | DEF | £4.0m | £4.0m | 0.0 | 0.9% |
| Diop | DEF | £4.0m | £4.0m | 0.0 | 11.5% |
| Palacios | MID | £5.0m | £5.0m | 0.0 | 0.1% |
| Akpom | FWD | £5.0m | £5.0m | 0.0 | 1.1% |
| Flemming | FWD | £5.5m | £5.5m | 0.0 | 0.1% |
| Scherpen | GK | £4.5m | £4.5m | 0.0 | 0.5% |
| Walle Egeli | FWD | £4.5m | £4.5m | 0.0 | 3.5% |
| Humphreys | MID | £4.5m | £4.5m | 0.0 | 0.0% |
| Palmer | GK | £4.0m | £4.0m | 0.0 | 3.7% |
| Hirst | FWD | £5.0m | £5.0m | 0.0 | 0.1% |
| Szmodics | MID | £5.0m | £5.0m | 0.0 | 0.0% |
| Al-Hamadi | FWD | £5.0m | £5.0m | 0.0 | 0.0% |
| Van Oevelen | GK | £4.5m | £4.5m | 0.0 | 0.0% |
| Johnson | DEF | £4.0m | £4.0m | 0.0 | 0.1% |
| Button | GK | £4.0m | £4.0m | 0.0 | 0.6% |
| Burns | MID | £5.0m | £5.0m | 0.0 | 0.0% |
| Lukić | MID | £5.0m | £4.9m | -0.1 | 0.1% |
| Fatawu | MID | £5.5m | £5.4m | -0.1 | 0.1% |
| Núñez | MID | £5.0m | £4.9m | -0.1 | 0.1% |
| Philogene | MID | £5.5m | £5.4m | -0.1 | 0.1% |
| Walton | GK | £4.5m | £4.4m | -0.1 | 0.4% |
| McAteer | MID | £4.5m | £4.4m | -0.1 | 1.0% |
| Greaves | DEF | £4.0m | £3.9m | -0.1 | 1.2% |
| Furlong | DEF | £4.0m | £3.9m | -0.1 | 0.6% |
| Kipré | DEF | £4.0m | £3.9m | -0.1 | 0.9% |
| Ogbene | MID | £5.0m | £4.9m | -0.1 | 0.0% |
| Matusiwa | MID | £5.0m | £4.9m | -0.1 | 0.0% |
| Taylor | MID | £4.5m | £4.4m | -0.1 | 0.0% |
| Clarke | MID | £5.5m | £5.3m | -0.2 | 0.2% |
| Maeda | MID | £5.5m | £5.3m | -0.2 | 0.2% |
| Florentino | MID | £5.0m | £4.8m | -0.2 | 0.1% |
| Mehmeti | MID | £5.0m | £4.8m | -0.2 | 0.0% |
Recent changes
Latest recorded rises and falls for this club.
- Clarke 10 Oct£5.4m → £5.3mFall
- Emersonn 10 Oct£5.5m → £5.6mRise
- Greaves 8 Oct£4.0m → £3.9mFall
- McAteer 22 Sept£4.5m → £4.4mFall
- Florentino 21 Sept£4.9m → £4.8mFall
- Lukić 20 Sept£5.0m → £4.9mFall
- Taylor 20 Sept£4.5m → £4.4mFall
- Mehmeti 20 Sept£4.9m → £4.8mFall
- Maeda 20 Sept£5.4m → £5.3mFall
- Furlong 18 Sept£4.0m → £3.9mFall
- Fatawu 18 Sept£5.5m → £5.4mFall
- Núñez 15 Sept£5.0m → £4.9mFall
- Kipré 14 Sept£4.0m → £3.9mFall
- Walton 12 Sept£4.5m → £4.4mFall
- Clarke 12 Sept£5.5m → £5.4mFall
- Matusiwa 8 Sept£5.0m → £4.9mFall
- Maeda 5 Sept£5.5m → £5.4mFall
- Florentino 4 Sept£5.0m → £4.9mFall
- Ogbene 2 Sept£5.0m → £4.9mFall
- Philogene 2 Sept£5.5m → £5.4mFall
- Mehmeti 2 Sept£5.0m → £4.9mFall
Data last updated . Source: the official Fantasy Premier League API.