Adam Wharton vs Josh King FPL Comparison
Side-by-side Fantasy Premier League stats for two midfielder options at a similar price, updated daily from the official FPL data.
Key differences
- Josh King leads total points by 7.
- Adam Wharton is £0.2m cheaper.
- Adam Wharton has 26 more minutes.
- Josh King has the higher xGI per 90 (0.41 vs 0.20).
- Josh King is the more owned pick (4.7% vs 0.7%).
Side-by-side stats
| Metric | Wharton | King |
|---|---|---|
| Price (£m) | 5.4 | 5.6 |
| Total points | 19 | 26 |
| Points per game | 3.2 | 4.3 |
| Form | 4.5 | 2.0 |
| Ownership (%) | 0.7 | 4.7 |
| Minutes | 526 | 500 |
| Starts | 6 | 6 |
| Goals | 0 | 2 |
| Assists | 1 | 0 |
| Clean sheets | 1 | 3 |
| Bonus | 2 | 3 |
| BPS | 106 | 122 |
| xG | 0.15 | 1.54 |
| xA | 1.01 | 0.74 |
| xGI | 1.16 | 2.28 |
| xGI per 90 | 0.20 | 0.41 |
| Points per 90 | 3.25 | 4.68 |
| ICT index | 27.1 | 39.1 |
| Points per £m | 3.52 | 4.64 |
| Defensive contributions | 0 | 0 |
Keep digging
Related comparisons
Data last updated . Source: the official Fantasy Premier League API.