Carl Rushworth vs Alisson Becker FPL Comparison
Side-by-side Fantasy Premier League stats for two goalkeeper options at a similar price, updated daily from the official FPL data.
Key differences
- Alisson Becker leads total points by 9.
- Carl Rushworth is £1.0m cheaper.
- Carl Rushworth has the higher xGI per 90 (0.00 vs 0.00).
- Alisson Becker is the more owned pick (4.3% vs 0.8%).
Side-by-side stats
| Metric | Rushworth | A.Becker |
|---|---|---|
| Price (£m) | 4.5 | 5.5 |
| Total points | 19 | 28 |
| Points per game | 3.2 | 4.7 |
| Form | 7.0 | 4.5 |
| Ownership (%) | 0.8 | 4.3 |
| Minutes | 540 | 540 |
| Starts | 6 | 6 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Clean sheets | 1 | 3 |
| Bonus | 2 | 5 |
| BPS | 71 | 94 |
| xG | 0.00 | 0.00 |
| xA | 0.03 | 0.00 |
| xGI | 0.03 | 0.00 |
| xGI per 90 | 0.00 | 0.00 |
| Points per 90 | 3.17 | 4.67 |
| ICT index | 12.5 | 10.6 |
| Points per £m | 4.22 | 5.09 |
| Defensive contributions | 0 | 0 |
Keep digging
Related comparisons
Data last updated . Source: the official Fantasy Premier League API.