David Raya Martín vs Gianluigi Donnarumma FPL Comparison
Side-by-side Fantasy Premier League stats for two goalkeeper options at a similar price, updated daily from the official FPL data.
Key differences
- David Raya Martín leads total points by 5.
- Gianluigi Donnarumma is £0.6m cheaper.
- David Raya Martín has the higher xGI per 90 (0.00 vs 0.00).
- David Raya Martín is the more owned pick (43.7% vs 7.6%).
Side-by-side stats
| Metric | Raya | Donnarumma |
|---|---|---|
| Price (£m) | 6.1 | 5.5 |
| Total points | 33 | 28 |
| Points per game | 5.5 | 4.7 |
| Form | 2.0 | 5.5 |
| Ownership (%) | 43.7 | 7.6 |
| Minutes | 540 | 540 |
| Starts | 6 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Clean sheets | 3 | 3 |
| Bonus | 3 | 1 |
| BPS | 122 | 121 |
| xG | 0.00 | 0.00 |
| xA | 0.01 | 0.00 |
| xGI | 0.01 | 0.00 |
| xGI per 90 | 0.00 | 0.00 |
| Points per 90 | 5.50 | 4.67 |
| ICT index | 13.3 | 14.9 |
| Points per £m | 5.41 | 5.09 |
| Defensive contributions | 0 | 0 |
Keep digging
Related comparisons
Data last updated . Source: the official Fantasy Premier League API.