Josh King vs Noah Sadiki FPL Comparison
Side-by-side Fantasy Premier League stats for two midfielder options at a similar price, updated daily from the official FPL data.
Key differences
- Josh King leads total points by 13.
- Noah Sadiki is £0.8m cheaper.
- Josh King has the higher xGI per 90 (0.41 vs 0.13).
- Josh King is the more owned pick (4.7% vs 0.2%).
Side-by-side stats
| Metric | King | Sadiki |
|---|---|---|
| Price (£m) | 5.6 | 4.8 |
| Total points | 26 | 13 |
| Points per game | 4.3 | 2.2 |
| Form | 2.0 | 2.5 |
| Ownership (%) | 4.7 | 0.2 |
| Minutes | 500 | 500 |
| Starts | 6 | 6 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Clean sheets | 3 | 1 |
| Bonus | 3 | 1 |
| BPS | 122 | 100 |
| xG | 1.54 | 0.44 |
| xA | 0.74 | 0.28 |
| xGI | 2.28 | 0.72 |
| xGI per 90 | 0.41 | 0.13 |
| Points per 90 | 4.68 | 2.34 |
| ICT index | 39.1 | 26.3 |
| Points per £m | 4.64 | 2.71 |
| Defensive contributions | 0 | 0 |
Keep digging
Related comparisons
Data last updated . Source: the official Fantasy Premier League API.