
Bruno Fernandes — price and ownership

Price history, rises and falls, and ownership movement for Bruno Fernandes of Man Utd.
Current price
£11.9m
Started at £12.0m
Season change
-0.1m
0 rises · 1 falls
Ownership
33.8%
Selected by managers
Net transfers (GW)
-354,619
Being sold
Ownership trend
Daily ownership since tracking began, with price rises and falls marked.
Loading ownership history…
Price changes
Every recorded rise and fall since tracking began.
| Date | Direction | From | To |
|---|---|---|---|
| 2026-09-22 | Fall | £12.0m | £11.9m |
Recent daily snapshots
Price, ownership and net transfers captured each morning.
| Date | Price | Owned | Net transfers |
|---|---|---|---|
| 2026-10-16 | £11.9m | 33.8% | -354,619 |
| 2026-10-15 | £11.9m | 34.4% | -298,078 |
| 2026-10-14 | £11.9m | 34.7% | -260,021 |
| 2026-10-13 | £11.9m | 35.2% | -207,973 |
| 2026-10-12 | £11.9m | 35.8% | -145,972 |
| 2026-10-11 | £11.9m | 36.8% | -43,721 |
| 2026-10-10 | £11.9m | 37.8% | -243,086 |
| 2026-10-09 | £11.9m | 38.3% | -181,259 |
| 2026-10-08 | £11.9m | 38.4% | -167,325 |
| 2026-10-07 | £11.9m | 38.4% | -161,532 |
| 2026-10-06 | £11.9m | 38.4% | -158,250 |
| 2026-10-05 | £11.9m | 38.4% | -155,904 |
| 2026-10-04 | £11.9m | 38.5% | -153,551 |
| 2026-10-03 | £11.9m | 38.5% | -153,551 |
Data last updated . Source: the official Fantasy Premier League API.