
Bruno Fernandes — underlying stats

Expected goals, expected assists and per-90 rates for Bruno Fernandes of Man Utd, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
+0.42
3 goals from 2.58 xG
Assists vs xA
-0.46
1 assists from 1.46 xA
xGI / 90
0.67
540 minutes played
xGI last 6 GW
0.00
6 gameweeks
Scoring in line with xGSample size is meaningful
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 2.58 | 0.43 |
| Expected assists (xA) | 1.46 | 0.24 |
| Expected goal involvements (xGI) | 4.04 | 0.67 |
| Expected goals conceded (xGC) | 8.42 | 1.40 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 158 | 26.33 |
| Influence | 196.0 | 32.67 |
| Creativity | 279.5 | 46.58 |
| Threat | 125.0 | 20.83 |
Data last updated . Source: the official Fantasy Premier League API.