
Enzo vs similar players

How Enzo ranks against every other midfielders who has played this season, and the ten best alternatives within £0.5m of the same price.
Position
Midfielders
206 played this season
Price
£6.9m
10 peers within £0.5m
Total points
16
3.2 per game
Ownership
3.9%
Percentile ranks
Against all midfielders with minutes this season. Higher is better.
Total points16 · 67th pct
Points per 904.11 · 40th pct
xGI per 900.25 · 53rd pct
Minutes350 · 66th pct
Bonus points0 · 0th pct
Best alternatives at this price
Same position, within £0.5m, ranked by total points.
| Player | Club | Price | Pts | Form | xGI/90 | Owned |
|---|---|---|---|---|---|---|
| Dewsbury-Hall | EVE | £6.6m | 33 | 8.0 | 0.38 | 5.9% |
| Gakpo | LIV | £7.1m | 32 | 1.5 | 0.57 | 7.4% |
| Ødegaard | ARS | £6.8m | 30 | 1.5 | 0.65 | 19.6% |
| Rice | ARS | £7.3m | 27 | 4.0 | 0.16 | 10.8% |
| Szoboszlai | LIV | £6.9m | 20 | 1.0 | 0.46 | 27.0% |
| Wirtz | LIV | £7.3m | 20 | 4.0 | 0.34 | 5.2% |
| Neto | CHE | £6.5m | 19 | 3.5 | 0.32 | 1.4% |
| Bruno G. | ARS | £6.7m | 18 | 5.0 | 0.25 | 2.2% |
| Munoz | LIV | £6.5m | 17 | 1.5 | 0.23 | 0.8% |
| Doku | MCI | £7.4m | 13 | 6.5 | 1.27 | 1.3% |
Data last updated . Source: the official Fantasy Premier League API.