
McGinn vs similar players

How McGinn ranks against every other midfielders who has played this season, and the ten best alternatives within £0.5m of the same price.
Position
Midfielders
206 played this season
Price
£5.4m
10 peers within £0.5m
Total points
27
4.5 per game
Ownership
2.6%
Percentile ranks
Against all midfielders with minutes this season. Higher is better.
Total points27 · 89th pct
Points per 904.64 · 47th pct
xGI per 900.33 · 68th pct
Minutes524 · 92nd pct
Bonus points4 · 93rd pct
Best alternatives at this price
Same position, within £0.5m, ranked by total points.
| Player | Club | Price | Pts | Form | xGI/90 | Owned |
|---|---|---|---|---|---|---|
| Belloumi | HUL | £5.2m | 37 | 5.0 | 0.29 | 7.6% |
| Janelt | BRE | £5.0m | 31 | 3.0 | 0.17 | 2.5% |
| Gomez | BHA | £5.0m | 29 | 6.5 | 0.31 | 3.6% |
| Kamada | CRY | £5.0m | 29 | 5.5 | 0.21 | 0.6% |
| King | FUL | £5.6m | 26 | 2.0 | 0.41 | 4.7% |
| Mainoo | MUN | £5.5m | 26 | 4.0 | 0.17 | 1.4% |
| Buendía | AVL | £5.9m | 25 | 8.0 | 0.32 | 1.2% |
| Lewis-Potter | BRE | £5.5m | 24 | 2.5 | 0.40 | 1.5% |
| Willock | NEW | £5.0m | 23 | 5.5 | 0.39 | 0.6% |
| M.Sangaré | BRE | £5.6m | 23 | 0.5 | 0.27 | 8.1% |
Data last updated . Source: the official Fantasy Premier League API.