Marc Guéhi — underlying stats
Expected goals, expected assists and per-90 rates for Marc Guéhi of Man City, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
+0.11
1 goals from 0.89 xG
Assists vs xA
-0.32
0 assists from 0.32 xA
xGI / 90
1.21
90 minutes played
xGI last 6 GW
0.00
1 gameweeks
Scoring in line with xGSmall minutes sample
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 0.89 | 0.89 |
| Expected assists (xA) | 0.32 | 0.32 |
| Expected goal involvements (xGI) | 1.21 | 1.21 |
| Expected goals conceded (xGC) | 0.65 | 0.65 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 31 | 31.00 |
| Influence | 43.6 | 43.60 |
| Creativity | 17.5 | 17.50 |
| Threat | 28.0 | 28.00 |
Data last updated . Source: the official Fantasy Premier League API.