
Ødegaard vs similar players

How Ødegaard ranks against every other midfielders who has played this season, and the ten best alternatives within £0.5m of the same price.
Position
Midfielders
206 played this season
Price
£6.8m
10 peers within £0.5m
Total points
30
5.0 per game
Ownership
19.6%
Percentile ranks
Against all midfielders with minutes this season. Higher is better.
Total points30 · 91st pct
Points per 905.79 · 66th pct
xGI per 900.65 · 89th pct
Minutes466 · 81st pct
Bonus points6 · 97th pct
Best alternatives at this price
Same position, within £0.5m, ranked by total points.
| Player | Club | Price | Pts | Form | xGI/90 | Owned |
|---|---|---|---|---|---|---|
| Dewsbury-Hall | EVE | £6.6m | 33 | 8.0 | 0.38 | 5.9% |
| Gakpo | LIV | £7.1m | 32 | 1.5 | 0.57 | 7.4% |
| Rice | ARS | £7.3m | 27 | 4.0 | 0.16 | 10.8% |
| Anderson | MCI | £6.3m | 21 | 4.0 | 0.17 | 3.9% |
| Szoboszlai | LIV | £6.9m | 20 | 1.0 | 0.46 | 27.0% |
| Wirtz | LIV | £7.3m | 20 | 4.0 | 0.34 | 5.2% |
| Neto | CHE | £6.5m | 19 | 3.5 | 0.32 | 1.4% |
| Bruno G. | ARS | £6.7m | 18 | 5.0 | 0.25 | 2.2% |
| Munoz | LIV | £6.5m | 17 | 1.5 | 0.23 | 0.8% |
| Enzo | MCI | £6.9m | 16 | 5.0 | 0.25 | 3.9% |
Data last updated . Source: the official Fantasy Premier League API.