
Dorgu — price and ownership

Price history, rises and falls, and ownership movement for Dorgu of Man Utd.
Current price
£5.7m
Started at £6.0m
Season change
-0.3m
0 rises · 3 falls
Ownership
0.4%
Selected by managers
Net transfers (GW)
-4,577
Being sold
Ownership trend
Daily ownership since tracking began, with price rises and falls marked.
Loading ownership history…
Price changes
Every recorded rise and fall since tracking began.
| Date | Direction | From | To |
|---|---|---|---|
| 2026-10-13 | Fall | £5.8m | £5.7m |
| 2026-09-08 | Fall | £5.9m | £5.8m |
| 2026-08-29 | Fall | £6.0m | £5.9m |
Recent daily snapshots
Price, ownership and net transfers captured each morning.
| Date | Price | Owned | Net transfers |
|---|---|---|---|
| 2026-10-16 | £5.7m | 0.4% | -4,577 |
| 2026-10-15 | £5.7m | 0.4% | -4,092 |
| 2026-10-14 | £5.7m | 0.4% | -3,738 |
| 2026-10-13 | £5.7m | 0.4% | -3,133 |
| 2026-10-12 | £5.8m | 0.4% | -2,387 |
| 2026-10-11 | £5.8m | 0.4% | -1,079 |
| 2026-10-10 | £5.8m | 0.5% | -7,876 |
| 2026-10-09 | £5.8m | 0.5% | -4,931 |
| 2026-10-08 | £5.8m | 0.5% | -4,230 |
| 2026-10-07 | £5.8m | 0.5% | -3,907 |
| 2026-10-06 | £5.8m | 0.5% | -3,680 |
| 2026-10-05 | £5.8m | 0.5% | -3,493 |
| 2026-10-04 | £5.8m | 0.5% | -3,265 |
| 2026-10-03 | £5.8m | 0.5% | -3,265 |
Data last updated . Source: the official Fantasy Premier League API.