Patrick Dorgu — underlying stats
Expected goals, expected assists and per-90 rates for Patrick Dorgu of Man Utd, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
-0.47
0 goals from 0.47 xG
Assists vs xA
-0.03
0 assists from 0.03 xA
xGI / 90
1.00
45 minutes played
xGI last 6 GW
0.00
1 gameweeks
Scoring in line with xGSmall minutes sample
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 0.47 | 0.94 |
| Expected assists (xA) | 0.03 | 0.06 |
| Expected goal involvements (xGI) | 0.50 | 1.00 |
| Expected goals conceded (xGC) | 0.92 | 1.84 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | -11 | -22.00 |
| Influence | 0.0 | 0.00 |
| Creativity | 1.2 | 2.40 |
| Threat | 16.0 | 32.00 |
Data last updated . Source: the official Fantasy Premier League API.