
Lucky vs similar players

How Lucky ranks against every other defenders who has played this season, and the ten best alternatives within £0.5m of the same price.
Position
Defenders
155 played this season
Price
£4.0m
10 peers within £0.5m
Total points
0
0.0 per game
Ownership
0.1%
Percentile ranks
Against all defenders with minutes this season. Higher is better.
Total points0 · 0th pct
Points per 900.00 · 0th pct
xGI per 900.00 · 0th pct
Minutes0 · 0th pct
Bonus points0 · 0th pct
Best alternatives at this price
Same position, within £0.5m, ranked by total points.
| Player | Club | Price | Pts | Form | xGI/90 | Owned |
|---|---|---|---|---|---|---|
| Justin | LEE | £4.5m | 32 | 7.0 | 0.14 | 1.7% |
| Thomas | COV | £4.0m | 28 | 6.5 | 0.14 | 8.9% |
| Ajayi | HUL | £4.2m | 28 | 1.0 | 0.12 | 13.7% |
| Mitchell | CRY | £4.5m | 28 | 5.5 | 0.19 | 5.9% |
| Mendy | HUL | £4.1m | 28 | 1.5 | 0.16 | 6.2% |
| Egan | HUL | £4.1m | 27 | 1.0 | 0.04 | 7.3% |
| Ajer | BRE | £4.5m | 27 | 6.5 | 0.07 | 3.8% |
| Davis | IPS | £4.0m | 26 | 1.5 | 0.35 | 7.7% |
| Giles | HUL | £4.0m | 26 | 1.0 | 0.08 | 2.9% |
| Maitland-Niles | EVE | £4.5m | 25 | 6.0 | 0.28 | 1.5% |
Data last updated . Source: the official Fantasy Premier League API.