Fulham FPL price changes
Price rises and falls across the Fulham squad, plus how far each player has moved from their starting price.
Recorded rises
0
Recorded falls
0
Net squad movement
0.0m
Since season start
Players up
0
0 down
Season price movement
Change from each player's starting price.
| Player | Pos | Start | Now | Change | Own% |
|---|---|---|---|---|---|
| King | MID | £5.5m | £5.5m | 0.0 | 0.3% |
| Castagne | DEF | £4.5m | £4.5m | 0.0 | 0.4% |
| Gonzalo | FWD | £6.0m | £6.0m | 0.0 | 2.6% |
| J.Cuenca | DEF | £4.5m | £4.5m | 0.0 | 0.0% |
| Bobb | MID | £5.5m | £5.5m | 0.0 | 0.3% |
| Berge | MID | £5.0m | £5.0m | 0.0 | 0.4% |
| Leno | GK | £4.5m | £4.5m | 0.0 | 3.1% |
| Palacios | MID | £5.5m | £5.5m | 0.0 | 0.2% |
| Iwobi | MID | £5.5m | £5.5m | 0.0 | 1.0% |
| Charles | MID | £5.0m | £5.0m | 0.0 | 0.1% |
| Muniz | FWD | £5.5m | £5.5m | 0.0 | 0.6% |
| Sessegnon | DEF | £4.5m | £4.5m | 0.0 | 0.4% |
| Robinson | DEF | £4.5m | £4.5m | 0.0 | 1.7% |
| Kevin | MID | £5.5m | £5.5m | 0.0 | 0.1% |
| Lecomte | GK | £4.0m | £4.0m | 0.0 | 1.2% |
| McNally | GK | £4.0m | £4.0m | 0.0 | 0.2% |
| Andersen | DEF | £5.0m | £5.0m | 0.0 | 0.0% |
| Tete | DEF | £4.5m | £4.5m | 0.0 | 0.3% |
| Bassey | DEF | £4.5m | £4.5m | 0.0 | 0.8% |
| Smith Rowe | MID | £5.5m | £5.5m | 0.0 | 0.4% |
| Cairney | MID | £5.0m | £5.0m | 0.0 | 0.0% |
| Reed | MID | £4.5m | £4.5m | 0.0 | 1.5% |
| Kusi-Asare | FWD | £4.5m | £4.5m | 0.0 | 7.2% |
| De Fougerolles | DEF | £4.0m | £4.0m | 0.0 | 0.0% |
Recent changes
Latest recorded rises and falls for this club.
No price changes recorded for Fulham yet.
Data last updated . Source: the official Fantasy Premier League API.