Fulham FPL ownership
Ownership across the Fulham squad: who managers are backing, which players are differentials, and how ownership lines up with points scored.
Most owned
Gonzalo
7.2%
Combined ownership
31.0%
Sum across the squad
Owned by 5%+
2
Players
Net transfers (GW)
-16,773
In minus out
Ownership by player
Sorted by percentage of FPL squads that own the player.
| # | Player | Pos | Price | Own% | Pts | Net GW | Read |
|---|---|---|---|---|---|---|---|
| 1 | Gonzalo | FWD | £6.1m | 7.2% | 16 | -13,920 | — |
| 2 | Kusi-Asare | FWD | £4.4m | 5.1% | 0 | -10,053 | — |
| 3 | King | MID | £5.6m | 4.7% | 26 | +4,013 | — |
| 4 | Leno | GK | £4.5m | 4.1% | 20 | +7,330 | — |
| 5 | Robinson | DEF | £4.5m | 1.3% | 12 | -11,717 | — |
| 6 | Castagne | DEF | £4.5m | 1.2% | 20 | -5,845 | — |
| 7 | Lecomte | GK | £4.0m | 1.1% | 0 | -279 | — |
| 8 | Bassey | DEF | £4.5m | 1.0% | 17 | +3,153 | — |
| 9 | Reed | MID | £4.4m | 1.0% | 0 | -3,084 | — |
| 10 | Iwobi | MID | £5.4m | 0.8% | 18 | +2,820 | — |
| 11 | Affengruber | DEF | £4.5m | 0.7% | 15 | +3,289 | — |
| 12 | Muniz | FWD | £5.4m | 0.4% | 4 | -600 | — |
| 13 | Zepa | MID | £4.4m | 0.4% | 0 | +4,998 | — |
| 14 | Bobb | MID | £5.5m | 0.3% | 16 | +884 | — |
| 15 | Berge | MID | £4.9m | 0.3% | 13 | -488 | — |
| 16 | Sessegnon | DEF | £4.3m | 0.3% | 10 | +4,639 | — |
| 17 | Palacios | MID | £5.4m | 0.2% | 12 | -836 | — |
| 18 | Andersen | DEF | £5.0m | 0.2% | 3 | -35 | — |
| 19 | Smith Rowe | MID | £5.3m | 0.2% | 3 | -726 | — |
| 20 | Tete | DEF | £4.4m | 0.2% | 1 | -119 | — |
| 21 | Charles | MID | £5.0m | 0.1% | 16 | +432 | — |
| 22 | De Fougerolles | DEF | £4.0m | 0.1% | 0 | -214 | — |
| 23 | McNally | GK | £4.0m | 0.1% | 0 | -274 | — |
| 24 | Kevin | MID | £5.3m | 0.0% | 5 | -108 | — |
| 25 | Larsson | MID | £5.0m | 0.0% | 4 | +8 | — |
| 26 | J.Cuenca | DEF | £4.5m | 0.0% | 3 | -35 | — |
| 27 | Ángel | MID | £5.0m | 0.0% | 0 | -2 | — |
| 28 | Cairney | MID | £4.9m | 0.0% | 0 | -4 | — |
Most owned by position
Data last updated . Source: the official Fantasy Premier League API.