Fulham FPL ownership
Ownership across the Fulham squad: who managers are backing, which players are differentials, and how ownership lines up with points scored.
Most owned
Kusi-Asare
7.2%
Combined ownership
22.8%
Sum across the squad
Owned by 5%+
1
Players
Net transfers (GW)
34,625
In minus out
Ownership by player
Sorted by percentage of FPL squads that own the player.
| # | Player | Pos | Price | Own% | Pts | Net GW | Read |
|---|---|---|---|---|---|---|---|
| 1 | Kusi-Asare | FWD | £4.5m | 7.2% | 0 | -8,028 | — |
| 2 | Leno | GK | £4.5m | 3.1% | 2 | -92 | — |
| 3 | Gonzalo | FWD | £6.0m | 2.6% | 6 | +35,294 | — |
| 4 | Robinson | DEF | £4.5m | 1.7% | 1 | +1,263 | — |
| 5 | Reed | MID | £4.5m | 1.5% | 0 | -3,463 | — |
| 6 | Lecomte | GK | £4.0m | 1.2% | 0 | -980 | — |
| 7 | Iwobi | MID | £5.5m | 1.0% | 2 | -1,199 | — |
| 8 | Bassey | DEF | £4.5m | 0.8% | 0 | +1,406 | — |
| 9 | Muniz | FWD | £5.5m | 0.6% | 1 | -1,588 | — |
| 10 | Castagne | DEF | £4.5m | 0.4% | 6 | +2,741 | — |
| 11 | Berge | MID | £5.0m | 0.4% | 2 | -797 | — |
| 12 | Sessegnon | DEF | £4.5m | 0.4% | 1 | -703 | — |
| 13 | Smith Rowe | MID | £5.5m | 0.4% | 0 | -1,347 | — |
| 14 | King | MID | £5.5m | 0.3% | 7 | +11,826 | — |
| 15 | Bobb | MID | £5.5m | 0.3% | 2 | +630 | — |
| 16 | Tete | DEF | £4.5m | 0.3% | 0 | -707 | — |
| 17 | Palacios | MID | £5.5m | 0.2% | 2 | -328 | — |
| 18 | McNally | GK | £4.0m | 0.2% | 0 | +82 | — |
| 19 | Charles | MID | £5.0m | 0.1% | 1 | -154 | — |
| 20 | Kevin | MID | £5.5m | 0.1% | 1 | -163 | — |
| 21 | J.Cuenca | DEF | £4.5m | 0.0% | 3 | +193 | — |
| 22 | Andersen | DEF | £5.0m | 0.0% | 0 | +290 | — |
| 23 | Cairney | MID | £5.0m | 0.0% | 0 | -64 | — |
| 24 | De Fougerolles | DEF | £4.0m | 0.0% | 0 | +513 | — |
Most owned by position
- GoalkeepersLeno 3.1%
- DefendersRobinson 1.7%
- MidfieldersReed 1.5%
- ForwardsKusi-Asare 7.2%
Data last updated . Source: the official Fantasy Premier League API.