Nott'm Forest FPL price changes
Price rises and falls across the Nott'm Forest squad, plus how far each player has moved from their starting price.
Recorded rises
0
Recorded falls
0
Net squad movement
0.0m
Since season start
Players up
0
0 down
Season price movement
Change from each player's starting price.
| Player | Pos | Start | Now | Change | Own% |
|---|---|---|---|---|---|
| Aina | DEF | £4.5m | £4.5m | 0.0 | 3.6% |
| Murillo | DEF | £5.5m | £5.5m | 0.0 | 1.7% |
| Ndoye | MID | £5.5m | £5.5m | 0.0 | 0.4% |
| McAtee | MID | £5.5m | £5.5m | 0.0 | 0.0% |
| Milenković | DEF | £5.5m | £5.5m | 0.0 | 1.9% |
| Igor Jesus | FWD | £6.0m | £6.0m | 0.0 | 4.1% |
| Sels | GK | £5.0m | £5.0m | 0.0 | 1.6% |
| I.Sangaré | MID | £5.0m | £5.0m | 0.0 | 1.0% |
| Gibbs-White | MID | £8.0m | £8.0m | 0.0 | 10.4% |
| N.Williams | DEF | £5.0m | £5.0m | 0.0 | 9.6% |
| Wood | FWD | £6.0m | £6.0m | 0.0 | 1.7% |
| Kalimuendo | FWD | £5.5m | £5.5m | 0.0 | 0.1% |
| Schlager | MID | £5.0m | £5.0m | 0.0 | 0.1% |
| Jair Cunha | DEF | £4.5m | £4.5m | 0.0 | 0.2% |
| Netz | DEF | £4.5m | £4.5m | 0.0 | 0.0% |
| Savona | DEF | £4.5m | £4.5m | 0.0 | 0.0% |
| O.Richards | DEF | £4.0m | £4.0m | 0.0 | 0.2% |
| Abbott | DEF | £4.0m | £4.0m | 0.0 | 0.3% |
| Bindon | DEF | £4.0m | £4.0m | 0.0 | 0.2% |
| Hudson-Odoi | MID | £6.0m | £6.0m | 0.0 | 0.3% |
| Diomande | DEF | £5.5m | £5.5m | 0.0 | 0.8% |
| Benda | GK | £4.5m | £4.5m | 0.0 | 0.1% |
| Yates | MID | £4.5m | £4.5m | 0.0 | 1.6% |
| Dominguez | MID | £5.0m | £5.0m | 0.0 | 0.1% |
| Hutchinson | MID | £5.5m | £5.5m | 0.0 | 0.2% |
| Bakwa | MID | £5.5m | £5.5m | 0.0 | 0.0% |
| John | GK | £4.5m | £4.5m | 0.0 | 0.1% |
| Morato | DEF | £5.0m | £5.0m | 0.0 | 0.0% |
Recent changes
Latest recorded rises and falls for this club.
No price changes recorded for Nott'm Forest yet.
Data last updated . Source: the official Fantasy Premier League API.