Nott'm Forest FPL squad
Every Nott'm Forest player available in Fantasy Premier League, grouped by position with prices, points, form, minutes, ownership and underlying numbers.
Players
30
Goalkeepers
3
Defenders
13
Midfielders
10
Forwards
4
Full squad
Combined squad price £152.6m.
| Player | Club | Pos | Own trend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibbs-White | NFO | MID | — | £8.0m | 30 | 2.0 | 5.0 | 540 | 1 | 2 | 3.52 | 1 | 0 | 6 | 14.5 | 3.75 |
| Murillo | NFO | DEF | — | £5.5m | 25 | 3.0 | 4.2 | 539 | 0 | 1 | 1.08 | 1 | 0 | 0 | 2.1 | 4.55 |
| Ndoye | NFO | MID | — | £5.5m | 22 | 4.0 | 3.7 | 387 | 2 | 0 | 2.91 | 1 | 0 | 2 | 0.6 | 4.00 |
| N.Williams | NFO | DEF | — | £5.0m | 20 | 1.5 | 3.3 | 540 | 0 | 1 | 1.48 | 1 | 0 | 1 | 6.7 | 4.00 |
| Sels | NFO | GK | — | £5.0m | 16 | 2.0 | 2.7 | 540 | 0 | 0 | 0.01 | 1 | 0 | 0 | 1.5 | 3.20 |
| McAtee | NFO | MID | — | £5.5m | 16 | 3.0 | 2.7 | 506 | 0 | 0 | 1.43 | 2 | 0 | 0 | 0.1 | 2.91 |
| Schlager | NFO | MID | — | £5.0m | 15 | 2.0 | 2.5 | 441 | 0 | 0 | 0.56 | 1 | 0 | 0 | 0.1 | 3.00 |
| Igor Jesus | NFO | FWD | — | £5.7m | 12 | 0.5 | 2.4 | 257 | 1 | 0 | 1.33 | 0 | 0 | 2 | 1.8 | 2.11 |
| Milenković | NFO | DEF | — | £5.4m | 12 | 0.0 | 4.0 | 270 | 0 | 0 | 0.14 | 1 | 0 | 0 | 0.8 | 2.22 |
| Jair Cunha | NFO | DEF | — | £4.5m | 11 | 0.5 | 2.8 | 360 | 0 | 0 | 0.07 | 1 | 0 | 0 | 0.2 | 2.44 |
| Delap | NFO | FWD | — | £5.6m | 11 | 1.5 | 2.2 | 348 | 1 | 0 | 2.31 | 1 | 0 | 0 | 2.2 | 1.96 |
| Aina | NFO | DEF | — | £4.4m | 8 | 0.0 | 1.6 | 388 | 0 | 0 | 0.60 | 1 | 0 | 0 | 2.0 | 1.82 |
| Diomande | NFO | DEF | — | £5.4m | 8 | 1.5 | 2.0 | 253 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 1.48 |
| Muñoz | NFO | DEF | — | £5.3m | 6 | 1.5 | 1.2 | 347 | 0 | 0 | 1.44 | 0 | 0 | 0 | 5.1 | 1.13 |
| I.Sangaré | NFO | MID | — | £4.8m | 5 | 1.0 | 1.2 | 129 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0.4 | 1.04 |
| Wood | NFO | FWD | — | £5.8m | 5 | 1.0 | 1.0 | 80 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0.9 | 0.86 |
| Netz | NFO | DEF | — | £4.4m | 3 | 0.5 | 1.0 | 27 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.0 | 0.68 |
| Kalimuendo | NFO | FWD | — | £5.4m | 2 | 0.5 | 1.0 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.37 |
| Hudson-Odoi | NFO | MID | — | £5.8m | 2 | 0.5 | 1.0 | 19 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.1 | 0.34 |
| Dominguez | NFO | MID | — | £4.8m | 1 | 0.0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.21 |
| Savona | NFO | DEF | — | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| O.Richards | NFO | DEF | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Bindon | NFO | DEF | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Hutchinson | NFO | MID | — | £5.4m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Bakwa | NFO | MID | — | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Yates | NFO | MID | — | £4.4m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.1 | 0.00 |
| Abbott | NFO | DEF | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Morato | NFO | DEF | — | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| John | NFO | GK | — | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Benda | NFO | GK | — | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
Nott'm Forest goalkeepers
Nott'm Forest defenders
| Player | Club | Pos | Own trend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murillo | NFO | DEF | — | £5.5m | 25 | 3.0 | 4.2 | 539 | 0 | 1 | 1.08 | 1 | 0 | 0 | 2.1 | 4.55 |
| N.Williams | NFO | DEF | — | £5.0m | 20 | 1.5 | 3.3 | 540 | 0 | 1 | 1.48 | 1 | 0 | 1 | 6.7 | 4.00 |
| Milenković | NFO | DEF | — | £5.4m | 12 | 0.0 | 4.0 | 270 | 0 | 0 | 0.14 | 1 | 0 | 0 | 0.8 | 2.22 |
| Jair Cunha | NFO | DEF | — | £4.5m | 11 | 0.5 | 2.8 | 360 | 0 | 0 | 0.07 | 1 | 0 | 0 | 0.2 | 2.44 |
| Aina | NFO | DEF | — | £4.4m | 8 | 0.0 | 1.6 | 388 | 0 | 0 | 0.60 | 1 | 0 | 0 | 2.0 | 1.82 |
| Diomande | NFO | DEF | — | £5.4m | 8 | 1.5 | 2.0 | 253 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 1.48 |
| Muñoz | NFO | DEF | — | £5.3m | 6 | 1.5 | 1.2 | 347 | 0 | 0 | 1.44 | 0 | 0 | 0 | 5.1 | 1.13 |
| Netz | NFO | DEF | — | £4.4m | 3 | 0.5 | 1.0 | 27 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.0 | 0.68 |
| Savona | NFO | DEF | — | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| O.Richards | NFO | DEF | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Bindon | NFO | DEF | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Abbott | NFO | DEF | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Morato | NFO | DEF | — | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
Nott'm Forest midfielders
| Player | Club | Pos | Own trend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibbs-White | NFO | MID | — | £8.0m | 30 | 2.0 | 5.0 | 540 | 1 | 2 | 3.52 | 1 | 0 | 6 | 14.5 | 3.75 |
| Ndoye | NFO | MID | — | £5.5m | 22 | 4.0 | 3.7 | 387 | 2 | 0 | 2.91 | 1 | 0 | 2 | 0.6 | 4.00 |
| McAtee | NFO | MID | — | £5.5m | 16 | 3.0 | 2.7 | 506 | 0 | 0 | 1.43 | 2 | 0 | 0 | 0.1 | 2.91 |
| Schlager | NFO | MID | — | £5.0m | 15 | 2.0 | 2.5 | 441 | 0 | 0 | 0.56 | 1 | 0 | 0 | 0.1 | 3.00 |
| I.Sangaré | NFO | MID | — | £4.8m | 5 | 1.0 | 1.2 | 129 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0.4 | 1.04 |
| Hudson-Odoi | NFO | MID | — | £5.8m | 2 | 0.5 | 1.0 | 19 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.1 | 0.34 |
| Dominguez | NFO | MID | — | £4.8m | 1 | 0.0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.21 |
| Hutchinson | NFO | MID | — | £5.4m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Bakwa | NFO | MID | — | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Yates | NFO | MID | — | £4.4m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.1 | 0.00 |
Nott'm Forest forwards
Data last updated . Source: the official Fantasy Premier League API.