Bryan Mbeumo vs Matheus Santos Carneiro da Cunha FPL Comparison
Side-by-side Fantasy Premier League stats for two midfielder options at a similar price, updated daily from the official FPL data.
Key differences
- Matheus Santos Carneiro da Cunha leads total points by 3.
- Both cost £7.9m.
- Bryan Mbeumo has 43 more minutes.
- Bryan Mbeumo has the higher xGI per 90 (0.70 vs 0.32).
- Bryan Mbeumo is the more owned pick (19.8% vs 6.5%).
Side-by-side stats
| Metric | Mbeumo | Cunha |
|---|---|---|
| Price (£m) | 7.9 | 7.9 |
| Total points | 33 | 36 |
| Points per game | 5.5 | 6.0 |
| Form | 5.0 | 10.0 |
| Ownership (%) | 19.8 | 6.5 |
| Minutes | 540 | 497 |
| Starts | 6 | 6 |
| Goals | 3 | 1 |
| Assists | 1 | 3 |
| Clean sheets | 0 | 1 |
| Bonus | 4 | 7 |
| BPS | 138 | 126 |
| xG | 3.31 | 0.81 |
| xA | 0.90 | 0.94 |
| xGI | 4.21 | 1.75 |
| xGI per 90 | 0.70 | 0.32 |
| Points per 90 | 5.50 | 6.52 |
| ICT index | 53.4 | 36.1 |
| Points per £m | 4.18 | 4.56 |
| Defensive contributions | 0 | 0 |
Keep digging
Related comparisons
Data last updated . Source: the official Fantasy Premier League API.