Morgan Rogers vs Matheus Santos Carneiro da Cunha FPL Comparison
Side-by-side Fantasy Premier League stats for two midfielder options at a similar price, updated daily from the official FPL data.
Key differences
- Morgan Rogers leads total points by 2.
- Both cost £7.9m.
- Morgan Rogers has 23 more minutes.
- Morgan Rogers has the higher xGI per 90 (0.55 vs 0.32).
- Morgan Rogers is the more owned pick (45.4% vs 6.5%).
Side-by-side stats
| Metric | Rogers | Cunha |
|---|---|---|
| Price (£m) | 7.9 | 7.9 |
| Total points | 38 | 36 |
| Points per game | 6.3 | 6.0 |
| Form | 5.5 | 10.0 |
| Ownership (%) | 45.4 | 6.5 |
| Minutes | 520 | 497 |
| Starts | 6 | 6 |
| Goals | 4 | 1 |
| Assists | 1 | 3 |
| Clean sheets | 0 | 1 |
| Bonus | 2 | 7 |
| BPS | 174 | 126 |
| xG | 1.90 | 0.81 |
| xA | 1.30 | 0.94 |
| xGI | 3.20 | 1.75 |
| xGI per 90 | 0.55 | 0.32 |
| Points per 90 | 6.58 | 6.52 |
| ICT index | 51.7 | 36.1 |
| Points per £m | 4.81 | 4.56 |
| Defensive contributions | 0 | 0 |
Keep digging
Related comparisons
Data last updated . Source: the official Fantasy Premier League API.