Daichi Kamada vs Granit Xhaka FPL Comparison
Side-by-side Fantasy Premier League stats for two midfielder options at a similar price, updated daily from the official FPL data.
Key differences
- Daichi Kamada leads total points by 6.
- Daichi Kamada is £0.4m cheaper.
- Granit Xhaka has 10 more minutes.
- Granit Xhaka has the higher xGI per 90 (0.25 vs 0.21).
- Granit Xhaka is the more owned pick (3.3% vs 0.6%).
Side-by-side stats
| Metric | Kamada | Xhaka |
|---|---|---|
| Price (£m) | 5.0 | 5.4 |
| Total points | 29 | 23 |
| Points per game | 4.8 | 3.8 |
| Form | 5.5 | 2.0 |
| Ownership (%) | 0.6 | 3.3 |
| Minutes | 530 | 540 |
| Starts | 6 | 6 |
| Goals | 1 | 0 |
| Assists | 3 | 1 |
| Clean sheets | 1 | 1 |
| Bonus | 1 | 5 |
| BPS | 137 | 128 |
| xG | 0.81 | 0.15 |
| xA | 0.42 | 1.37 |
| xGI | 1.23 | 1.52 |
| xGI per 90 | 0.21 | 0.25 |
| Points per 90 | 4.92 | 3.83 |
| ICT index | 29.1 | 32.2 |
| Points per £m | 5.80 | 4.26 |
| Defensive contributions | 0 | 0 |
Keep digging
Related comparisons
Data last updated . Source: the official Fantasy Premier League API.