Daichi Kamada vs Josh King FPL Comparison
Side-by-side Fantasy Premier League stats for two midfielder options at a similar price, updated daily from the official FPL data.
Key differences
- Daichi Kamada leads total points by 3.
- Daichi Kamada is £0.6m cheaper.
- Daichi Kamada has 30 more minutes.
- Josh King has the higher xGI per 90 (0.41 vs 0.21).
- Josh King is the more owned pick (4.7% vs 0.6%).
Side-by-side stats
| Metric | Kamada | King |
|---|---|---|
| Price (£m) | 5.0 | 5.6 |
| Total points | 29 | 26 |
| Points per game | 4.8 | 4.3 |
| Form | 5.5 | 2.0 |
| Ownership (%) | 0.6 | 4.7 |
| Minutes | 530 | 500 |
| Starts | 6 | 6 |
| Goals | 1 | 2 |
| Assists | 3 | 0 |
| Clean sheets | 1 | 3 |
| Bonus | 1 | 3 |
| BPS | 137 | 122 |
| xG | 0.81 | 1.54 |
| xA | 0.42 | 0.74 |
| xGI | 1.23 | 2.28 |
| xGI per 90 | 0.21 | 0.41 |
| Points per 90 | 4.92 | 4.68 |
| ICT index | 29.1 | 39.1 |
| Points per £m | 5.80 | 4.64 |
| Defensive contributions | 0 | 0 |
Keep digging
Related comparisons
Data last updated . Source: the official Fantasy Premier League API.