Dominic Calvert-Lewin vs Yoane Wissa FPL Comparison
Side-by-side Fantasy Premier League stats for two forward options at a similar price, updated daily from the official FPL data.
Key differences
- Dominic Calvert-Lewin leads total points by 7.
- Dominic Calvert-Lewin is £0.3m cheaper.
- Yoane Wissa has 9 more minutes.
- Dominic Calvert-Lewin has the higher xGI per 90 (0.54 vs 0.45).
- Dominic Calvert-Lewin is the more owned pick (22.6% vs 17.5%).
Side-by-side stats
| Metric | Calvert-Lewin | Wissa |
|---|---|---|
| Price (£m) | 6.0 | 6.3 |
| Total points | 24 | 17 |
| Points per game | 4.0 | 2.8 |
| Form | 2.0 | 1.0 |
| Ownership (%) | 22.6 | 17.5 |
| Minutes | 509 | 518 |
| Starts | 6 | 6 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Clean sheets | 3 | 1 |
| Bonus | 4 | 2 |
| BPS | 80 | 61 |
| xG | 3.00 | 2.50 |
| xA | 0.08 | 0.07 |
| xGI | 3.08 | 2.57 |
| xGI per 90 | 0.54 | 0.45 |
| Points per 90 | 4.24 | 2.95 |
| ICT index | 29.1 | 25.3 |
| Points per £m | 4.00 | 2.70 |
| Defensive contributions | 0 | 0 |
Keep digging
Related comparisons
Data last updated . Source: the official Fantasy Premier League API.