Yoane Wissa vs Gonzalo García FPL Comparison
Side-by-side Fantasy Premier League stats for two forward options at a similar price, updated daily from the official FPL data.
Key differences
- Yoane Wissa leads total points by 1.
- Gonzalo García is £0.2m cheaper.
- Yoane Wissa has 7 more minutes.
- Gonzalo García has the higher xGI per 90 (0.63 vs 0.45).
- Yoane Wissa is the more owned pick (17.5% vs 7.2%).
Side-by-side stats
| Metric | Wissa | Gonzalo |
|---|---|---|
| Price (£m) | 6.3 | 6.1 |
| Total points | 17 | 16 |
| Points per game | 2.8 | 2.7 |
| Form | 1.0 | 2.0 |
| Ownership (%) | 17.5 | 7.2 |
| Minutes | 518 | 511 |
| Starts | 6 | 6 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Clean sheets | 1 | 3 |
| Bonus | 2 | 0 |
| BPS | 61 | 56 |
| xG | 2.50 | 3.00 |
| xA | 0.07 | 0.59 |
| xGI | 2.57 | 3.59 |
| xGI per 90 | 0.45 | 0.63 |
| Points per 90 | 2.95 | 2.82 |
| ICT index | 25.3 | 25.5 |
| Points per £m | 2.70 | 2.62 |
| Defensive contributions | 0 | 0 |
Keep digging
Related comparisons
Data last updated . Source: the official Fantasy Premier League API.