Jordan Pickford vs Zion Suzuki FPL Comparison
Side-by-side Fantasy Premier League stats for two goalkeeper options at a similar price, updated daily from the official FPL data.
Key differences
- Jordan Pickford leads total points by 8.
- Zion Suzuki is £0.5m cheaper.
- Jordan Pickford has 90 more minutes.
- Jordan Pickford has the higher xGI per 90 (0.00 vs 0.00).
- Jordan Pickford is the more owned pick (9.0% vs 1.9%).
Side-by-side stats
| Metric | Pickford | Suzuki |
|---|---|---|
| Price (£m) | 5.5 | 5.0 |
| Total points | 26 | 18 |
| Points per game | 4.3 | 3.6 |
| Form | 4.5 | 2.0 |
| Ownership (%) | 9.0 | 1.9 |
| Minutes | 540 | 450 |
| Starts | 6 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Clean sheets | 3 | 1 |
| Bonus | 1 | 3 |
| BPS | 130 | 90 |
| xG | 0.00 | 0.00 |
| xA | 0.02 | 0.01 |
| xGI | 0.02 | 0.01 |
| xGI per 90 | 0.00 | 0.00 |
| Points per 90 | 4.33 | 3.60 |
| ICT index | 14.1 | 14.5 |
| Points per £m | 4.73 | 3.60 |
| Defensive contributions | 0 | 0 |
Keep digging
Related comparisons
Data last updated . Source: the official Fantasy Premier League API.