Pascal Groß vs Ethan Ampadu FPL Comparison
Side-by-side Fantasy Premier League stats for two midfielder options at a similar price, updated daily from the official FPL data.
Key differences
- Pascal Groß leads total points by 31.
- Ethan Ampadu is £0.6m cheaper.
- Pascal Groß has the higher xGI per 90 (0.51 vs 0.07).
- Pascal Groß is the more owned pick (40.4% vs 0.8%).
Side-by-side stats
| Metric | Groß | Ampadu |
|---|---|---|
| Price (£m) | 6.0 | 5.4 |
| Total points | 53 | 22 |
| Points per game | 8.8 | 3.7 |
| Form | 10.0 | 3.0 |
| Ownership (%) | 40.4 | 0.8 |
| Minutes | 540 | 540 |
| Starts | 6 | 6 |
| Goals | 3 | 0 |
| Assists | 5 | 1 |
| Clean sheets | 4 | 2 |
| Bonus | 9 | 0 |
| BPS | 188 | 99 |
| xG | 2.02 | 0.11 |
| xA | 1.05 | 0.30 |
| xGI | 3.07 | 0.41 |
| xGI per 90 | 0.51 | 0.07 |
| Points per 90 | 8.83 | 3.67 |
| ICT index | 58.1 | 21.0 |
| Points per £m | 8.83 | 4.07 |
| Defensive contributions | 0 | 0 |
Keep digging
Related comparisons
Data last updated . Source: the official Fantasy Premier League API.