Compare players
Up to 6 players side by side, every figure the site holds for each, with the best value on each row highlighted. Add players from any player page or the DEFCON leaderboard, or search below.
Profile
| Metric | Tavernier | Groß |
|---|---|---|
| Club | Bournemouth | Brighton |
| Position | Midfielder | Midfielder |
| Price | £6.4m | £6.2m |
| Price change this season | +0.4m | +0.7m |
| Price change this gameweek | +0.2m | 0.0m |
| Ownership | 17.8% | 46.4% |
| Transfers in this gameweek | 464533 | 85709 |
| Transfers out this gameweek | 4582 | 44299 |
| Net transfers this gameweek | +459951 | +41410 |
| Availability | Available | Available |
| Chance of playing next | 100% | 100% |
FPL output
| Metric | Tavernier | Groß |
|---|---|---|
| Total points | 52 | 58 |
| Points per game | 6.5 | 7.2 |
| Form (last 30 days) | 7.0 | 3.7 |
| Points last gameweek | 10 | 0 |
| FPL expected points next GW | 7.0 | 3.7 |
| Points per 90 | 7.09 | 7.46 |
| Points per £m | 8.13 | 9.35 |
| Bonus points | 12 | 9 |
| BPS | 231 | 220 |
| BPS per 90 | 31.5 | 28.3 |
Playing time
| Metric | Tavernier | Groß |
|---|---|---|
| Minutes | 660 | 700 |
| Starts | 8 | 8 |
| Appearances | 8 | 8 |
| Minutes per appearance | 83 | 88 |
| Starts in last 5 | 5 | 5 |
| Minutes in last 5 | 392 | 430 |
Attack
| Metric | Tavernier | Groß |
|---|---|---|
| Goals | 5 | 3 |
| Assists | 0 | 6 |
| Expected goals (xG) | 3.61 | 2.16 |
| Expected assists (xA) | 1.33 | 1.51 |
| Expected goal involvements (xGI) | 4.94 | 3.67 |
| Goals minus xG | +1.39 | +0.84 |
| Assists minus xA | -1.33 | +4.49 |
| Goals per 90 | 0.68 | 0.39 |
| Assists per 90 | 0.00 | 0.77 |
| xG per 90 | 0.49 | 0.28 |
| xA per 90 | 0.18 | 0.19 |
| xGI per 90 | 0.67 | 0.47 |
| Penalties missed | 0 | 0 |
Defence
| Metric | Tavernier | Groß |
|---|---|---|
| Clean sheets | 2 | 5 |
| Goals conceded | 13 | 7 |
| Expected goals conceded (xGC) | 8.71 | 11.19 |
| xGC per 90 | 1.19 | 1.44 |
| Own goals | 0 | 1 |
| Yellow cards | 3 | 3 |
| Red cards | 0 | 0 |
DEFCON
Defensive contributions from this season's match data. Goalkeepers are not eligible.
| Metric | Tavernier | Groß |
|---|---|---|
| Threshold for a hit | 12 | 12 |
| Defensive contributions | 63 | 44 |
| DC per 90 | 8.6 | 5.7 |
| DC per 90 in starts | 8.6 | 5.7 |
| DEFCON hits | 0 | 0 |
| Hit rate in starts | 0% | 0% |
| Current hit streak (starts) | 0 | 0 |
| Hit rate vs FDR 4–5 | 0% | 0% |
| Clearances, blocks, interceptions, tackles | 8 | 14 |
| CBIT per 90 | 1.1 | 1.8 |
| Tackles | 13 | 12 |
| Recoveries | 42 | 18 |
ICT
| Metric | Tavernier | Groß |
|---|---|---|
| Influence | 247.4 | 258.6 |
| Creativity | 231.6 | 339.4 |
| Threat | 215.0 | 109.0 |
| ICT index | 69.5 | 70.5 |
Recent form
From the last matches the player appeared in.
| Metric | Tavernier | Groß |
|---|---|---|
| Points in last 5 | 31 | 42 |
| Average in last 5 | 6.2 | 8.4 |
| Points in last 10 | 52 | 58 |
| Returns (5+ points) | 5 | 5 |
| Hauls (10+ points) | 4 | 3 |
| Blanks (2 or fewer, when played) | 3 | 3 |
| Best match | 10 | 17 |
| Average at home | 5.3 | 5.5 |
| Average away | 7.8 | 9.0 |
Next fixtures
The club's next five gameweeks. FDR 1 is easiest, 5 hardest.
| Metric | Tavernier | Groß |
|---|---|---|
| Opponents | LEE (H), IPS (A), NFO (H), FUL (A), BHA (H) | MCI (A), BRE (H), HUL (A), NEW (H), BOU (A) |
| Average FDR | 2.8 | 3.2 |
| Attacking ease | 5000.00 | 5000.00 |
| Clean-sheet ease | 5000.00 | 5000.00 |
| Blank gameweeks | 0 | 0 |
| Double gameweeks | 0 | 0 |
Projections
From the latest expected-points run. The horizon row sums the gameweeks the run covers.
| Metric | Tavernier | Groß |
|---|---|---|
| Projected gameweek | GW9 | GW9 |
| Mean points | 4.7 | 3.6 |
| Median | 3 | 2 |
| P10 (bad week) | 1 | 1 |
| P90 (good week) | 11 | 8 |
| Chance of a haul (10+) | 14% | 6% |
| Chance of a blank (2 or fewer) | 44% | 60% |
| Chance of 60+ minutes | 93% | 93% |
| Expected minutes | 79 | 78 |
| Horizon | 6 gameweeks | 6 gameweeks |
| Horizon mean points | 29.3 | 22.6 |
| Chance of at least one haul | 62% | 36% |
Green marks the best value on a row where one direction is better. Ties and descriptive rows are not marked. The link in your address bar reproduces this comparison.
Data last updated . Source: the official Fantasy Premier League API.